Managed Marketing
Our Digital Coupon marketing service manages digital coupon creation, distribution, user engagement & interaction, validation, data capture
and statistics to increase sales and grow your business.
Powered by AI and completely customized to your
brand, Plus many other features and benefits.
We target 20,000+ Consumers in your local area to promote and engage with consumers who perfectly match your desired demographics, interests, behaviors, and location, ensuring the highest possible
return on your investment.
Midnite Bronze
Midnite Bronze includes 2 Professionally Created Campaigns monthly.
- 1 or 2 Digital Coupons.
- Up to 1 Gamified coupon.
- AI generated creatives, headlines and copy.
- Includes 10,000-20,000 Paid AD Impressions. (Facebook/Instagram)
- Includes Up to 15,000 User Interactions.
- Includes bi-weekly revisions or updates.
- Dedicated success manager.
No Contracts - No Commitments
$399
Per month
(Includes Ad Spend)
Midnite Silver
Midnite Silver includes 4 Professionally Created Campaigns monthly.
- 2 Digital Coupons.
- 1 Gamified coupon.
- 1 Birthday Marketing Campaign
- AI generated creatives, headlines and copy.
- Includes 20,000-30,000 Paid AD Impressions. (Facebook/Instagram)
- Includes Up to 25,000 User Interactions.
- Includes weekly revisions or updates.
- Dedicated success manager.
No Contracts - No Commitments
$599
Per month
(Includes Ad Spend)
Midnite Gold
Midnite Gold includes 9 Professionally Created Campaigns monthly.
- 6 Digital Coupons.
- 2 Gamified coupon.
- 1 Birthday Marketing Campaign
- AI generated creatives, headlines and copy.
- Includes 40,000-60,000 Paid AD Impressions. (Facebook/Instagram)
- Includes Up to 50,000 User Interactions.
- Includes weekly revisions or updates.
- Coupon directory landing page.
- Dedicated success manager.
No Contracts - No Commitments
$999
Per month
(Includes Ad Spend)
Complete Package Comparison
Add your custom HTML here
Managed Services
Services | Midnite Bronze | Midnite Silver | Midnite Gold |
---|---|---|---|
Total Number of AD Impressions (Facebook/Instagram) | 10,000-20,000 | 20,000-30,000 | 40,000-60,000 |
Maximum User Interactions | 15,000 | 25,000 | 50,000 |
Maximum Active Campaigns (Active Coupons) | 2 | 4 | 8 |
Number of Campaign Revisions | 2 | 12 | 32 |
Professionally Created Campaigns | ✔ | ✔ | ✔ |
AI Generated Creatives, Headlines and Copy | ✔ | ✔ | ✔ |
Dedicated Customer Success Manager | ✔ | ✔ | ✔ |
Products
Products | Midnite Bronze | Midnite Silver | Midnite Gold |
---|---|---|---|
Digital Coupons | 1-2 | 2 | 6 |
Gamification Coupons | 0-1 | 1 | 2 |
Birthday Marketing | ----- | 1 | 1 |
Coupon Directory | Add-on | Add-on | ✔ |
Gift Cards/Vouchers | Add-on | Add-on | Add-on |
Loyalty Cards | Add-on | Add-on | Add-on |
Physical Stamper | Add-on | Add-on | Add-on |
General Features
General Features | Midnite Bronze | Midnite Silver | Midnite Gold |
---|---|---|---|
Digital Coupon Builder | ✔ | ✔ | ✔ |
Fraud-Proof Single Use Coupons | ✔ | ✔ | ✔ |
Restricted Use Coupons | ✔ | ✔ | ✔ |
Proximity Notifications | ✔ | ✔ | ✔ |
Social Sharing | ✔ | ✔ | ✔ |
Pixel Tracking | ✔ | ✔ | ✔ |
Custom Redirects after Claim | ✔ | ✔ | ✔ |
Custom Redirects after Validation | ✔ | ✔ | ✔ |
Flexible Start Dates | ✔ | ✔ | ✔ |
Flexible Expiration Dates | ✔ | ✔ | ✔ |
Limit Total Coupons Available | ✔ | ✔ | ✔ |
Custom Validation Dates & Times | ✔ | ✔ | ✔ |
Reset Coupon After Expiration | ✔ | ✔ | ✔ |
Reset Coupon After Validation | ✔ | ✔ | ✔ |
Custom redeem locations | ✔ | ✔ | ✔ |
Location Mapping | ✔ | ✔ | ✔ |
Custom Landing pages | ✔ | ✔ | ✔ |
Request Review after Validation | ✔ | ✔ | ✔ |
Birthday Marketing | ✔ | ✔ | ✔ |
Terms and conditions | ✔ | ✔ | ✔ |
Gamification Features
Gamification Features | Midnite Bronze | Midnite Silver | Midnite Gold |
---|---|---|---|
Opt-in Terms | ✔ | ✔ | ✔ |
Prize limitations | ✔ | ✔ | ✔ |
Select Winning odds | ✔ | ✔ | ✔ |
Gaming Sounds | ✔ | ✔ | ✔ |
2nd chance redirect | ✔ | ✔ | ✔ |
Redirect to website after loss | ✔ | ✔ | ✔ |
Distribution Methods
Distribution | Midnite Bronze | Midnite Silver | Midnite Gold |
---|---|---|---|
Social Media | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | |
Website Po-ups | ✔ | ✔ | ✔ |
QR Codes | ✔ | ✔ | ✔ |
Push Notifications | ✔ | ✔ | ✔ |
In-House Tablet Kiosk | ✔ | ✔ | ✔ |
Landing Pages | ✔ | ✔ | ✔ |
Coupon Directory | Add-on | ✔ | ✔ |
NFC Tags | Add-on | Add-on | Add-on |
SMS | Add-on | Add-on | Add-on |
Proximity Beacons | Add-on | Add-on | Add-on |
Claim Options
Claim Options | Midnite Bronze | Midnite Silver | Midnite Gold |
---|---|---|---|
No Requirement | ✔ | ✔ | ✔ |
Agree to terms and conditions | ✔ | ✔ | ✔ |
Watch a video | ✔ | ✔ | ✔ |
Fill out a form | ✔ | ✔ | ✔ |
Share on Facebook | ✔ | ✔ | ✔ |
Make a Payment | ✔ | ✔ | ✔ |
Install an APP | ✔ | ✔ | ✔ |
Take a Poll | ✔ | ✔ | ✔ |
Gatekeeper (Age Verification) | ✔ | ✔ | ✔ |
Save Options
Save Options | Midnite Bronze | Midnite Silver | Midnite Gold |
---|---|---|---|
Save to Mobile Wallet | ✔ | ✔ | ✔ |
Send to email | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ |
Validation Methods
Validation Methods | Midnite Bronze | Midnite Silver | Midnite Gold |
---|---|---|---|
Validation Widget (Website) | ✔ | ✔ | ✔ |
Validation APP | ✔ | ✔ | ✔ |
On Mobile Device | ✔ | ✔ | ✔ |
QR Code On Device | ✔ | ✔ | ✔ |
Custom Barcodes | Add-on | Add-on | ✔ |
Stamper | Add-on | Add-on | Add-on |
Integrations
Integrations | Midnite Bronze | Midnite Silver | Midnite Gold |
---|---|---|---|
Flow Automation | ✔ | ✔ | ✔ |
Zapier integration | ✔ | ✔ | ✔ |
Google Tag Manager | ✔ | ✔ | ✔ |
Rest API | ✔ | ✔ | ✔ |
Webhooks | ✔ | ✔ | ✔ |
Pabbly integration | ✔ | ✔ | ✔ |
Custom barcodes | ✔ | ✔ | ✔ |
Custom CSS | ✔ | ✔ | ✔ |
White Label (coupons.yourdomain.com) | Add-on | Add-on | Add-on |
Dashboard Settings
Dashboard Settings | Midnite Bronze | Midnite Silver | Midnite Gold |
---|---|---|---|
Advanced Builder | ✔ | ✔ | ✔ |
Campaigns | ✔ | ✔ | ✔ |
Settings page | ✔ | ✔ | ✔ |
Support form | ✔ | ✔ | ✔ |
Contact page | ✔ | ✔ | ✔ |
Tutorial Videos | ✔ | ✔ | ✔ |
Help Center | ✔ | ✔ | ✔ |
Analytics
Analytics | Midnite Bronze | Midnite Silver | Midnite Gold |
---|---|---|---|
Number of Views | ✔ | ✔ | ✔ |
Number of Plays (Gamification) | ✔ | ✔ | ✔ |
Number of Claims | ✔ | ✔ | ✔ |
Number of Validations | ✔ | ✔ | ✔ |
Redeem Location | ✔ | ✔ | ✔ |
Payment Status | ✔ | ✔ | ✔ |
Name | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | |
Phone Number | ✔ | ✔ | ✔ |
Form Information | ✔ | ✔ | ✔ |
Poll Results | ✔ | ✔ | ✔ |
Export to CSV | ✔ | ✔ | ✔ |
Support
Support | Midnite Bronze | Midnite Silver | Midnite Gold |
---|---|---|---|
Dedicated Customer Success Manager | ✔ | ✔ | ✔ |
Chat | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | |
Phone | ✔ | ✔ | ✔ |
US Based Support ( West Coast) | ✔ | ✔ | ✔ |
Support level | ✔ | ✔ | ✔ |
Tutorial Videos | ✔ | ✔ | ✔ |
Training sessions | ✔ | ✔ | ✔ |
Interested in our services? We’re here to help!
We want to know your needs exactly so that we can provide the perfect solution. Let us know what you want and we’ll do our best to help.